Vind alles informatie over velgen. Zijn velgen universeel of uitwisselbaar? Vind het op deze pagina!
Gebruik het ZOEKVELD om sneller je velginfo te vinden.
Meer over de termen zoals ET-waarde, Steek en Naaf vind je op de pagina velgmaat.
Merk | Type | BWjr van | BWjr tot | Steek | Naaf | ET-waarde |
---|---|---|---|---|---|---|
Acura | Legend | 1985 | 1990 | 4x114.3 | 64.1 | 50 |
Acura | NSX | 1990 | 2005 | 5x114.3 | 64.1 | 45 |
Acura | 3.5 RL | 1996 | 2004 | 5x114.3 | 64.1 | 55 |
Alfa Romeo | Berlina | 1967 | 1977 | 4x108 | 70.1 | 38 |
Alfa Romeo | 145 | 1994 | 2000 | 4x98 | 58.1 | 40 |
Alfa Romeo | Giulia | 1962 | 1978 | 4x108 | 70.1 | 38 |
Alfa Romeo | Spider | 1970 | 1993 | 4x108 | 70.3 | 30 |
Alfa Romeo | 146 | 1995 | 2000 | 4x98 | 58.1 | 40 |
Alfa Romeo | Spider | 2006 | - | 5x110 | 65.1 | 41 |
Alfa Romeo | Giulietta | 2010 | - | 5x110 | 65.1 | 41 |
Alfa Romeo | Brera | 2005 | 2010 | 5x110 | 65.1 | 37 |
Alfa Romeo | 159 | 2005 | - | 5x110 | 65.1 | 40 |
Alfa Romeo | 166 | 1998 | 2007 | 5x108 | 58.1 | 41 |
Alfa Romeo | 155 | 1992 | 1997 | 4x98 | 58.1 | 40 |
Alfa Romeo | Junior | 2008 | - | 4x98 | 58.1 | 40 |
Alfa Romeo | Giulietta | 1954 | 1965 | 4x98 | 58.1 | 40 |
Alfa Romeo | Alfetta GT | 1972 | 1987 | 4x98 | 58.1 | 40 |
Alfa Romeo | Alfetta | 1972 | 1987 | 4x98 | 58.1 | 40 |
Alfa Romeo | Alfasud | 1971 | 1989 | 4x98 | 58.1 | 40 |
Alfa Romeo | 75 | 1985 | 1992 | 4x98 | 58.1 | 40 |
Alfa Romeo | 33 | 1983 | 1995 | 4x98 | 58.1 | 40 |
Alfa Romeo | 164 | 1988 | 1998 | 4x98 | 58.1 | 40 |
Alfa Romeo | Mito | 2008 | - | 4x98 | 58.1 | 40 |
Aston Martin | V8 Vantage | 2007 | - | 5x114.3 | 68.1 | 62 |
Aston Martin | DB7 | 1994 | 2004 | 5x120 | 74.1 | 29 |
Aston Martin | DB9 | 2003 | - | 5x114.3 | 68.1 | 62 |
Audi | RS4 QB6 | 2006 | 2008 | 5x112 | 57.1 | 24 |
Audi | RS4 B5 | 2000 | 2001 | 5x112 | 57.1 | 20 |
Audi | R8 | 2007 | - | 5x112 | 57.1 | 42 |
Audi | Q5 | 2008 | - | 5x112 | 66.5 | 40 |
Audi | All-Road | 2006 | - | 5x112 | 57.1 | 37 |
Audi | All-Road | - | - | 5x112 | 57.1 | 20 |
Audi | A8 D2 | 1994 | 2002 | 5x112 | 57.1 | 40 |
Audi | A8 4H | 2010 | - | 5x112 | 66.5 | 28 |
Audi | A8 4E | 2002 | 2010 | 5x112 | 57.1 | 40 |
Audi | A7 4G | 2010 | - | 5x112 | 66.5 | 28 |
Audi | A6 | 2011 | - | 5x112 | 66.5 | 37 |
Audi | A6 | 2004 | 2011 | 5x112 | 57.1 | 42 |
Audi | A6 | 1999 | 2004 | 5x112 | 57.1 | 45 |
Audi | A2 1.2 TDI | 2001 | 2005 | 4x100 | 57.1 | 45 |
Audi | A6 | 1994 | 1997 | 5x112 | 57.1 | 45 |
Audi | A5 | 2007 | - | 5x112 | 66.5 | 29 |
Audi | A4 8H Cabriolet | 2002 | 2009 | 5x112 | 57.1 | 42 |
Audi | A4 B8 Allroad | 2009 | - | 5x112 | 66.5 | 28 |
Audi | A4 B8 | 2007 | - | 5x112 | 66.5 | 47 |
Audi | A4 B5 | 1994 | 2000 | 5x112 | 57.1 | 45 |
Audi | A4 8E | 2004 | 2007 | 5x112 | 57.1 | 42 |
Audi | A4 8E | 2000 | 2004 | 5x112 | 57.1 | 45 |
Audi | A3 8P | 2003 | - | 5x112 | 57.1 | 50 |
Audi | 100 | 1990 | 1994 | 5x112 | 57.1 | 45 |
Audi | 100 | 1982 | 1990 | 4x108 | 57.1 | 37 |
Audi | Quattro | 1980 | 1991 | 5x112 | 57.1 | 25 |
Audi | TT RS | 2009 | - | 5x112 | 57.1 | 52 |
Audi | TT 8J | 2007 | - | 5x112 | 57.1 | 50 |
Audi | S8 | 2006 | - | 5x112 | 57.1 | 40 |
Audi | TT 8N | 2003 | 2007 | 5x100 | 57.1 | 38 |
Audi | S3 | 1999 | 2003 | 5x100 | 57.1 | 38 |
Audi | A3 8L | 1996 | 2003 | 5x100 | 57.1 | 38 |
Audi | A2 | 1999 | 2005 | 5x100 | 57.1 | 28 |
Audi | A1 | 2010 | - | 5x100 | 57.1 | 34 |
Audi | S8 | 1996 | 2002 | 5x112 | 57.1 | 40 |
Audi | S6 | 2006 | - | 5x112 | 57.1 | 46 |
Audi | S6 | 1999 | 2004 | 5x112 | 57.1 | 40 |
Audi | S6 | 1994 | 1997 | 5x112 | 57.1 | 42 |
Audi | S5 | 2007 | - | 5x112 | 66.5 | 28 |
Audi | S4 | 2009 | - | 5x112 | 66.5 | 47 |
Audi | S4 | 2003 | 2009 | 5x112 | 57.1 | 40 |
Audi | S4 | 1994 | 2001 | 5x112 | 57.1 | 42 |
Audi | S3 | 2006 | - | 5x112 | 57.1 | 50 |
Audi | S2 | 1990 | 1995 | 5x112 | 57.1 | 37 |
Audi | RS6 4F | 2008 | 2010 | 5x112 | 57.1 | 38 |
Audi | RS6 4B | 2002 | 2004 | 5x112 | 57.1 | 30 |
Audi | RS5 | 2010 | - | 5x112 | 66.5 | 24 |
Audi | 80 | 1986 | 1996 | 4x108 | 57.1 | 37 |
Audi | A6 | 1997 | 1999 | 5x112 | 57.1 | 45 |
Bentley | Continental Flying Spur | 2005 | - | 5x112 | 57 | 43 |
Bentley | Continental GT | 2003 | - | 5x112 | 57 | 43 |
Bentley | Continental GTC | 2003 | - | 5x112 | 57 | 43 |
BMW | M3 E46 | 2000 | 2008 | 5x120 | 72.5 | 25 |
BMW | M3 E36 | 1992 | 1999 | 5x120 | 72.5 | 40 |
BMW | 8 Serie E31 | 1989 | 1998 | 5x120 | 72.5 | 20 |
BMW | 7 Serie F01 | 2008 | - | 5x120 | 72.5 | 30 |
BMW | 7 Serie E65 | 2001 | 2008 | 5x120 | 72.5 | 20 |
BMW | 7 Serie E38 | 1995 | 2001 | 5x120 | 72.5 | 20 |
BMW | 7 Serie E32 | 1986 | 1994 | 5x120 | 72.5 | 20 |
BMW | 7 Serie E23 | 1977 | 1986 | 5x120 | 72.5 | 20 |
BMW | 6 Serie F13 | 2011 | - | 5x120 | 72.5 | 30 |
BMW | 6 Serie F12 | 2011 | - | 5x120 | 72.5 | 30 |
BMW | 6 Serie E64 | 2003 | 2010 | 5x120 | 72.5 | 20 |
BMW | 6 Serie E63 | 2003 | 2010 | 5x120 | 72.5 | 20 |
BMW | 6 Serie E24 | 1976 | 1989 | 5x120 | 72.5 | 20 |
BMW | M5 E34 | 1988 | 1995 | 5x120 | 72.5 | 20 |
BMW | M5 E39 | 1998 | 2003 | 5x120 | 72.5 | 20 |
BMW | M5 E60 | 2005 | - | 5x120 | 72.5 | 16 |
BMW | M5 E61 | 2005 | - | 5x120 | 72.5 | 16 |
BMW | M6 E63 | 2005 | 2010 | 5x120 | 72.5 | 14 |
BMW | M6 E64 | 2005 | 2010 | 5x120 | 72.5 | 14 |
BMW | X1 E84 | 2009 | - | 5x120 | 72.5 | 34 |
BMW | X3 E83 | 2004 | 2010 | 5x120 | 72.5 | 47 |
BMW | X3 F25 | 2010 | - | 5x120 | 72.5 | 48 |
BMW | X5 E53 | 2000 | 2007 | 5x120 | 72.5 | 42 |
BMW | X5 E70 | 2007 | - | 5x120 | 74.1 | 48 |
BMW | X5 M E70 | 2009 | - | 5x120 | 74.1 | 18 |
BMW | X6 E71 | 2008 | - | 5x120 | 74.1 | 18 |
BMW | X6 M E71 | 2009 | - | 5x120 | 74.1 | 18 |
BMW | Z3 E36 | 1996 | 2003 | 5x120 | 72.5 | 42 |
BMW | Z3 M E36 | 1998 | 2003 | 5x120 | 72.5 | 26 |
BMW | Z4 E85 | 2002 | 2009 | 5x120 | 72.5 | 42 |
BMW | Z4 E89 | 2009 | - | 5x120 | 72.5 | 29 |
BMW | Z4 M E84 | 2006 | 2009 | 5x120 | 72.5 | 26 |
BMW | Z8 E52 | 2000 | 2003 | 5x120 | 72.5 | 22 |
BMW | 3 Serie E30 | 1982 | 1990 | 4x100 | 57.1 | 35 |
BMW | 5 Serie GT F07 | 2009 | - | 5x120 | 72.5 | 30 |
BMW | 5 Serie F11 | 2010 | - | 5x120 | 72.5 | 30 |
BMW | 5 Serie F10 | 2010 | - | 5x120 | 72.5 | 30 |
BMW | 5 Serie E61 | 2004 | - | 5x120 | 72.5 | 20 |
BMW | 5 Serie E60 | 2003 | 2010 | 5x120 | 72.5 | 20 |
BMW | 5 Serie E39 | 1995 | 2003 | 5x120 | 74.1 | 20 |
BMW | 5 Serie E34 | 1988 | 1995 | 5x120 | 72.5 | 20 |
BMW | 5 Serie E28 | 1985 | 1989 | 5x120 | 72.5 | 20 |
BMW | 3 Serie F30 | 2011 | - | 5x120 | 72.5 | 34 |
BMW | 3 Serie E93 | 2007 | - | 5x120 | 72.5 | 34 |
BMW | 3 Serie E92 | 2006 | - | 5x120 | 72.5 | 34 |
BMW | 3 Serie E91 | 2005 | - | 5x120 | 72.5 | 34 |
BMW | 3 Serie E90 | 2005 | 2011 | 5x120 | 72.5 | 34 |
BMW | 3 Serie E46 | 1998 | 2005 | 5x120 | 72.5 | 47 |
BMW | 3 Serie E36 | 1990 | 1999 | 5x120 | 72.5 | 47 |
BMW | 1 Serie M E87 | 2007 | - | 5x120 | 72.5 | 31 |
BMW | 1 Serie F20 | 2011 | - | 5x120 | 72.5 | 40 |
BMW | 1 Serie E88 | 2007 | - | 5x120 | 72.5 | 42 |
BMW | 1 Serie E87 | 2004 | 2011 | 5x120 | 72.5 | 42 |
BMW | 1 Serie E82 | 2007 | - | 5x120 | 72.5 | 42 |
BMW | 1 Serie E81 | 2007 | - | 5x120 | 72.5 | 42 |
BMW | M3 E93 | 2008 | - | 5x120 | 72.5 | 29 |
BMW | M3 E92 | 2007 | - | 5x120 | 72.5 | 29 |
BMW | M3 E90 | 2008 | - | 5x120 | 72.5 | 29 |
Buick | Regal | 1988 | 1996 | 5x115 | 70.3 | 43 |
Buick | Riviera | 1986 | 1998 | 5x115 | 70.3 | 43 |
Buick | LaCrosse | 2005 | - | 5x115 | 70.3 | 40 |
Buick | Lucerne | 2006 | - | 5x115 | 70.3 | 40 |
Buick | Park Avenue | 1991 | 2005 | 5x115 | 70.3 | 43 |
Buick | Century | 1982 | 1990 | 5x100 | 57.1 | 42 |
Buick | Century | 1990 | 1997 | 5x115 | 70.3 | 43 |
Cadillac | Cimarron | 1982 | 1988 | 5x100 | 57.1 | 44 |
Cadillac | Allante | 1987 | 1993 | 5x115 | 70.3 | 40 |
Cadillac | Deville | 1994 | 1999 | 5x115 | 70.3 | 40 |
Cadillac | BLS | 2005 | 2009 | 5x110 | 65.1 | 41 |
Cadillac | CTS | 2002 | 2007 | 5x115 | 70.3 | 40 |
Chery | Fora | 2006 | - | 4x114.3 | 56.6 | 46 |
Chery | Amulet | 2006 | - | 4x100 | 57.1 | 38 |
Chery | Tiggo | 2005 | - | 5x114.3 | 60.1 | 45 |
Chevrolet | Lacetti | 2004 | - | 4x114.3 | 56.6 | 44 |
Chevrolet | Impala | 2001 | - | 5x115 | 70.3 | 43 |
Chevrolet | Equinox | 2004 | 2009 | 5x115 | 70.3 | 41 |
Chevrolet | Cruze diesel | 2009 | - | 5x115 | 70.3 | 41 |
Chevrolet | Celebrity | 1982 | 1990 | 5x115 | 70.3 | 43 |
Chevrolet | Captiva | 2006 | - | 5x115 | 70.3 | 46 |
Chevrolet | Kalos | 2002 | 2008 | 4x100 | 56.6 | 45 |
Chevrolet | Spark | 2010 | - | 4x100 | 56.6 | 45 |
Chevrolet | Equinox | 2009 | - | 5x120 | 66.8 | 46 |
Chevrolet | Camaro | 2009 | - | 5x120 | 67.1 | 35 |
Chevrolet | Aveo | 2011 | - | 4x100 | 56.5 | 39 |
Chevrolet | Cavalier | 1982 | 2005 | 5x100 | 57.1 | 42 |
Chevrolet | Tacuma | 2001 | 2008 | 4x114.3 | 56.6 | 44 |
Chevrolet | Rezzo | 2001 | 2008 | 4x114.3 | 56.6 | 44 |
Chevrolet | Nubira | 2004 | - | 4x114.3 | 56.6 | 44 |
Chevrolet | Matiz | 2005 | - | 4x114.3 | 69.1 | 45 |
Chevrolet | Leganza | 2003 | - | 4x114.3 | 56.6 | 49 |
Chevrolet | Nubira | 1997 | 2003 | 4x100 | 56.6 | 49 |
Chevrolet | Evanda | 2003 | 2006 | 4x114.3 | 56.6 | 44 |
Chevrolet | Epica | 2006 | - | 4x114.3 | 56.6 | 49 |
Chevrolet | Corsica | 1989 | 1996 | 5x100 | 57.1 | 42 |
Chevrolet | HHR | 2005 | 2011 | 5x110 | 65.1 | 40 |
Chevrolet | Malibu | 2004 | - | 5x110 | 65.1 | 40 |
Chevrolet | Lanos | 1997 | 2004 | 4x100 | 56.6 | 45 |
Chevrolet | Transport 4WD | 2002 | 2005 | 5x115 | 70.3 | 52 |
Chevrolet | Transport | 1997 | 2005 | 5x115 | 70.3 | 52 |
Chevrolet | Orlando | 2011 | - | 5x115 | 70.3 | 41 |
Chevrolet | Monte Carlo | 2001 | 2007 | 5x115 | 70.3 | 43 |
Chevrolet | Alero | 1998 | 2001 | 5x115 | 70.3 | 43 |
Chevrolet | Aveo | 2006 | 2011 | 4x100 | 56.5 | 45 |
Chevrolet | Monte Carlo | 1995 | 2001 | 5x115 | 70.3 | 43 |
Chevrolet | Malibu | 1997 | 2004 | 5x115 | 70.3 | 43 |
Chevrolet | Lumina | 1990 | 1999 | 5x115 | 70.3 | 43 |
Chevrolet | Leganza | 1998 | 2003 | 5x114.3 | 56.6 | 49 |
Chevrolet | Beretta | 1989 | 1996 | 5x100 | 57.1 | 42 |
Chrysler | 300M | 1998 | 2004 | 5x114.3 | 76.1 | 40 |
Chrysler | Sebring | 2007 | - | 5x114.3 | 67.1 | 40 |
Chrysler | Town and Country | 2001 | 2007 | 5x114.3 | 71.6 | 40 |
Chrysler | Vision | 1993 | 1999 | 5x114.3 | 71.6 | 40 |
Chrysler | Voyager | 1991 | 2000 | 5x114.3 | 71.6 | 40 |
Chrysler | Voyager | 2001 | 2007 | 5x114.3 | 71.6 | 40 |
Chrysler | Le Baron | 1987 | 1995 | 5x100 | 57.1 | 40 |
Chrysler | Neon | 1994 | 2005 | 5x100 | 57.1 | 40 |
Chrysler | PT Cruiser | 2000 | 2010 | 5x100 | 57.1 | 40 |
Chrysler | Sebring | 1995 | 2007 | 5x100 | 57.1 | 42 |
Chrysler | Stratus | 1995 | 2000 | 5x100 | 57.1 | 40 |
Chrysler | Crossfire | 2002 | 2007 | 5x115 | 66.6 | 22 |
Chrysler | 300C 4x4 | 2004 | - | 5x115 | 76.1 | 55 |
Chrysler | 300C | 2004 | - | 5x115 | 76.1 | 30 |
Chrysler | Caravan | 1991 | 2001 | 5x114.3 | 71.6 | 40 |
Citroen | Berlingo | 2008 | - | 4x108 | 65.1 | 27 |
Citroen | C5 | 2001 | 2008 | 4x108 | 65.1 | 18 |
Citroen | C4 | 2011 | - | 4x108 | 65.1 | 27 |
Citroen | C4 | 2004 | 2011 | 4x108 | 65.1 | 27 |
Citroen | C3 Pluriel | 2003 | 2010 | 4x108 | 65.1 | 27 |
Citroen | C-crosser | 2007 | - | 5x114.3 | 67.1 | 38 |
Citroen | C1 | 2005 | - | 4x100 | 54.1 | 40 |
Citroen | ZX | 1991 | 1997 | 4x108 | 65.1 | 20 |
Citroen | Xsara Picasso | 2000 | 2006 | 4x108 | 65.1 | 18 |
Citroen | Xsara | 1997 | 2004 | 4x108 | 65.1 | 18 |
Citroen | Nemo | 2008 | - | 4x98 | 58.1 | 38 |
Citroen | Xantia | 1993 | 2001 | 4x108 | 65.1 | 15 |
Citroen | Saxo | 1996 | 2003 | 4x108 | 65.1 | 24 |
Citroen | DS4 | 2011 | - | 4x108 | 65.1 | 27 |
Citroen | AX GTI | 1991 | 1996 | 4x108 | 65.1 | 20 |
Citroen | Berlingo | 1996 | 2008 | 4x108 | 65.1 | 18 |
Citroen | C3 Picasso | 2009 | - | 4x108 | 65.1 | 18 |
Citroen | C3 | 2010 | - | 4x108 | 65.1 | 27 |
Citroen | C3 | 2002 | 2010 | 4x108 | 65.1 | 28 |
Citroen | C2 | 2003 | 2010 | 4x108 | 65.1 | 24 |
Citroen | BX | 1989 | 1993 | 4x108 | 65.1 | 25 |
Citroen | C4 Grande Picasso | 2006 | 2011 | 4x108 | 65.1 | 26 |
Citroen | C5 | 2008 | - | 5x108 | 65.1 | 30 |
Citroen | DS3 | 2010 | - | 4x108 | 65.1 | 27 |
Citroen | C6 | 2005 | - | 5x108 | 65.1 | 32 |
Citroen | Jumpy | 2006 | - | 5x108 | 65.1 | 38 |
Citroen | XM | 1989 | 2001 | 5x108 | 65.1 | 45 |
Dacia | Duster | 2010 | - | 5x114.3 | 66.1 | 50 |
Dacia | Logan MCV | 2005 | - | 4x100 | 60.1 | 50 |
Dacia | Logan Pickup | 2007 | - | 4x100 | 60.1 | 50 |
Dacia | Sandero | 2008 | - | 4x100 | 60.1 | 50 |
Daihatsu | Applause | 1989 | 2001 | 4x100 | 56.1 | 45 |
Daihatsu | Mira Gino | 2006 | - | 4x100 | 54.1 | 40 |
Daihatsu | Gran Move | 1997 | 2002 | 4x100 | 56.1 | 45 |
Daihatsu | Cuore | 2003 | 2009 | 4x100 | 54.1 | 40 |
Daihatsu | Sirion | 2005 | - | 4x100 | 54.1 | 45 |
Daihatsu | Trevis | 2006 | - | 4x100 | 54.1 | 40 |
Daihatsu | Materia | 2006 | - | 4x100 | 54.1 | 40 |
Daihatsu | YRV | 2000 | 2005 | 4x100 | 54.1 | 40 |
Daihatsu | Terios | 2006 | - | 5x114.3 | 66.6 | 45 |
Daihatsu | Terios | 1997 | 2005 | 5x114.3 | 66.6 | 37 |
Daihatsu | Move L901 | - | - | 4x100 | 56.1 | 45 |
Daihatsu | Sirion | 1998 | 2004 | 4x100 | 54.1 | 40 |
Daihatsu | Charade | 1990 | 1999 | 4x100 | 56.1 | 45 |
Dodge | Magnum 4x4 | 2004 | 2008 | 5x115 | 71.6 | 55 |
Dodge | Avenger | 2007 | - | 5x114.3 | 67.1 | 39 |
Dodge | Caravan | 2001 | 2007 | 5x114.3 | 71.6 | 40 |
Dodge | Challenger | 2008 | - | 5x115 | 71.6 | 24 |
Dodge | Caravan | 2007 | - | 5x114.3 | 71.6 | 40 |
Dodge | Stratus | 1995 | 2000 | 5x110 | 57.1 | 40 |
Dodge | Caliber | 2006 | - | 5x114.3 | 67.1 | 39 |
Dodge | Nitro | 2007 | - | 5x114.3 | 71.6 | 39 |
Dodge | Magnum | 2004 | 2008 | 5x115 | 71.6 | 24 |
Dodge | Charger | 2006 | - | 5x115 | 71.6 | 24 |
Ferrari | 348 | 1989 | 1995 | 5x108 | 67.1 | 20 |
Ferrari | 550 Maranello | - | - | 5x108 | 67.1 | 0 |
Ferrari | F430 Coupe en Spider | - | - | 5x108 | 67.1 | 0 |
Ferrari | F512 | 1991 | 1995 | 5x108 | 67.1 | 20 |
Ferrari | 360 | 1999 | 2005 | 5x108 | 67.1 | 20 |
Ferrari | 612 Scaglietti | - | - | 5x114.3 | 67 | 51 |
Ferrari | 599 GTB Fiorano | 2006 | - | 5x114.3 | 66.9 | 63 |
Ferrari | F355 | 1994 | 2000 | 5x108 | 67.1 | 20 |
Fiat | Bravo | 2007 | - | 4x98 | 58.1 | 33 |
Fiat | Cinquecento | 1991 | 1998 | 4x98 | 58.1 | 36 |
Fiat | Coupe | 1993 | 2000 | 4x98 | 58.1 | 43 |
Fiat | Coupe Turbo | 1993 | 2000 | 4x98 | 58.1 | 40 |
Fiat | Doblo | 2001 | 2005 | 4x98 | 58.1 | 43 |
Fiat | Doblo | 2005 | 2010 | 4x98 | 58.1 | 43 |
Fiat | Fiorino | 2008 | - | 4x98 | 58.1 | 44 |
Fiat | Idea | 2003 | - | 4x98 | 58.1 | 43 |
Fiat | Linea | 2007 | - | 4x98 | 58.1 | 43 |
Fiat | Marea | 1996 | 2001 | 4x98 | 58.1 | 43 |
Fiat | Multipla | 1999 | - | 4x98 | 58.1 | 43 |
Fiat | Palio | 1998 | - | 4x98 | 58.1 | 35 |
Fiat | Panda | 1980 | 2003 | 4x98 | 58.1 | 41 |
Fiat | Panda | 2003 | - | 4x98 | 58.1 | 35 |
Fiat | Panda 4x4 | 2003 | - | 4x98 | 58.1 | 35 |
Fiat | Scudo | 2007 | - | 5x108 | 65.1 | 38 |
Fiat | Punto | 1999 | 2007 | 4x98 | 58.1 | 35 |
Fiat | Qubo | 2010 | - | 4x98 | 58.1 | 44 |
Fiat | Seicento | 1998 | 2010 | 4x98 | 58.1 | 33 |
Fiat | Stilo | 2001 | 2007 | 4x98 | 58.1 | 43 |
Fiat | Strada | 1996 | - | 4x98 | 58.1 | 44 |
Fiat | Tipo | 1988 | 1995 | 4x98 | 58.1 | 35 |
Fiat | Croma | 2005 | 2007 | 5x110 | 65.1 | 41 |
Fiat | Punto | 1993 | 1999 | 4x98 | 58.1 | 35 |
Fiat | Sedici | 2006 | - | 5x114.3 | 60.1 | 50 |
Fiat | Grande Punto | 2005 | 2009 | 4x100 | 56.6 | 43 |
Fiat | Punto Evo | 2009 | - | 4x100 | 56.6 | 43 |
Fiat | Croma | 2007 | - | 5x110 | 65.1 | 40 |
Fiat | 500 | 1957 | 1975 | 4x98 | 150 | 25 |
Fiat | 500 | 2007 | - | 4x98 | 58.1 | 35 |
Fiat | Albea | 2002 | - | 4x98 | 58.1 | 43 |
Fiat | Barchetta | 1995 | 2005 | 4x98 | 58.1 | 32 |
Fiat | Brava | 1995 | 2001 | 4x98 | 58.1 | 43 |
Fiat | Bravo | 1995 | 2001 | 4x98 | 58.1 | 43 |
Ford | Grand Marquis | 1990 | 2001 | 5x114.3 | 70.6 | 12 |
Ford | Ranger | - | - | 5x114.3 | 70.6 | 20 |
Ford | Granada | 1978 | 1985 | 5x112 | 63.4 | 38 |
Ford | Scorpio | 1985 | 1994 | 5x112 | 63.4 | 38 |
Ford | Cougar | 1999 | 2004 | 4x108 | 63.3 | 46 |
Ford | Escort | 1990 | 1999 | 4x108 | 63.3 | 41 |
Ford | Escort Express | 1990 | 1999 | 4x108 | 63.3 | 41 |
Ford | Ranchero | 1965 | 1984 | 5x114.3 | 70.3 | 0 |
Ford | Escort RS Cosworth | 1992 | 1996 | 4x108 | 63.3 | 25 |
Ford | Fiesta | 1989 | 2002 | 4x108 | 63.3 | 41 |
Ford | Fiesta | 2002 | 2008 | 4x108 | 63.3 | 47 |
Ford | Probe | 1993 | 1998 | 5x114.3 | 67.1 | 40 |
Ford | Mustang Shelby GT500 | 2006 | - | 5x114.3 | 70.3 | 34 |
Ford | Mustang | 2005 | - | 5x114.3 | 70.3 | 45 |
Ford | Fiesta | 2008 | - | 4x108 | 63.3 | 47 |
Ford | Ka | 2009 | - | 4x98 | 58.1 | 35 |
Ford | Focus | 1998 | 2004 | 4x108 | 63.3 | 47 |
Ford | Fusion | 2002 | - | 4x108 | 63.3 | 47 |
Ford | Ka | 1996 | 2008 | 4x108 | 63.3 | 36 |
Ford | Mondeo | 1993 | 2000 | 4x108 | 63.3 | 47 |
Ford | Mondeo ST200 | 1995 | 2000 | 4x108 | 63.3 | 47 |
Ford | Mustang | 1979 | 1993 | 4x108 | 64.1 | 22 |
Ford | Orion | 1990 | 1999 | 4x108 | 63.4 | 41 |
Ford | Puma | 1997 | 2001 | 4x108 | 63.3 | 43 |
Ford | Sierra | 1982 | 1993 | 4x108 | 63.3 | 41 |
Ford | Sierra Cosworth | 1990 | 1992 | 4x108 | 63.4 | 41 |
Ford | StreetKa | 2003 | 2006 | 4x108 | 63.3 | 37 |
Ford | 500 | 2005 | 2008 | 5x114.3 | 63.4 | 52 |
Ford | Aerostar | 1985 | 1997 | 5x114.3 | 64.1 | 0 |
Ford | Bronco 2 | 1982 | 1992 | 5x114.3 | 70.6 | 12 |
Ford | Crown | 1960 | 1972 | 5x114.3 | 70.3 | 0 |
Ford | Edge | 2006 | - | 5x114.3 | 70.6 | 40 |
Ford | Escape | 2000 | - | 5x114.3 | 70.3 | 50 |
Ford | Explorer | 1991 | 2002 | 5x114.3 | 70.6 | 12 |
Ford | Explorer | 2002 | - | 5x114.3 | 70.3 | 44 |
Ford | Fairline | 1955 | 1970 | 5x114.3 | 70.3 | 0 |
Ford | Flex | 2009 | - | 5x114.3 | 70.3 | 50 |
Ford | Freestyle | 2005 | - | 5x114.3 | 63.3 | 52 |
Ford | Torino | 1968 | 1976 | 5x114.3 | 70.3 | 0 |
Ford | Maverick | 2000 | 2006 | 5x114.3 | 70.3 | 50 |
Ford | Mustang | 1994 | 2004 | 5x114.3 | 70.3 | 30 |
Ford | Windstar | 1995 | 2004 | 5x108 | 63.4 | 35 |
Ford | Transit Connect | 2003 | - | 5x108 | 63.3 | 52.5 |
Ford | Thunderbird | 1989 | 1998 | 5x108 | 63.4 | 39 |
Ford | C-Max | 2003 | 2010 | 5x108 | 63.3 | 52.5 |
Ford | C-Max | 2010 | - | 5x108 | 63.4 | 53 |
Ford | Focus | 2004 | 2010 | 5x108 | 63.3 | 52.5 |
Ford | Focus | 2011 | - | 5x108 | 63.4 | 52.5 |
Ford | Focus RS | 2009 | - | 5x108 | 63.3 | 60 |
Ford | Galaxy | 2006 | - | 5x108 | 63.4 | 50 |
Ford | Grand C-Max | 2010 | - | 5x108 | 63.3 | 52.5 |
Ford | Kuga | 2008 | - | 5x108 | 63.3 | 52.5 |
Ford | Mondeo | 2000 | 2007 | 5x108 | 63.3 | 52.5 |
Ford | Mondeo | 2007 | - | 5x108 | 63.3 | 52.5 |
Ford | S-Max | 2006 | - | 5x108 | 63.4 | 50 |
Ford | Taurus | 1986 | 2001 | 5x108 | 63.4 | 39 |
Ford | Galaxy | 1995 | 2006 | 5x112 | 57.1 | 55 |
Honda | Civic Type R | 2001 | 2006 | 5x114.3 | 64.1 | 55 |
Honda | S2000 | 1999 | 2009 | 5x114.3 | 64.1 | 55 |
Honda | Prelude | 1997 | 2001 | 5x114.3 | 64.1 | 55 |
Honda | NSX | 1990 | 2005 | 5x114.3 | 64.1 | 45 |
Honda | Legend | 1991 | 2004 | 5x114.3 | 64.1 | 55 |
Honda | Legend | 1985 | 1990 | 5x114.3 | 64.1 | 50 |
Honda | Integra Type R | 1998 | 2001 | 5x114.3 | 64.1 | 55 |
Honda | HR-V | 1999 | 2005 | 5x114.3 | 64.1 | 45 |
Honda | FR-V | 2005 | - | 5x114.3 | 64.1 | 50 |
Honda | Element | 2005 | - | 5x114.3 | 64.1 | 50 |
Honda | CR-Z | 2010 | - | 5x114.3 | 64.1 | 55 |
Honda | CR-V | 2007 | - | 5x114.3 | 64.1 | 50 |
